Home Turniere Ergebnisse Links

Bridge - Club Baden 2026

Club auswählen!
×

Berichtszeitraum

>

 Ergebnis

22.06.2026 Trixi´s Montagsrunde

Ranking

Pos Pair Players
For Personal Score Card click on name
Match
Points
/Tops
Score % Master
Points
Not in use
1 5 Peter Tauffer & Nora Wallner63/ 10063,00  
2 3 Kitty Dirnberger & Christiane Trenner57/ 10057,00  
3 6 Hanns Kraus & Anne Zulich56/ 10056,00  
4 4 Gerti Gneisz & Gabriele Leiss44/ 10044,00  
5 1 Fritz Breitner & Gerlinde Siegl42/ 10042,00  
6 2 Regina Brückmann & Elisabeth Leher - Lienhart38/ 10038,00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0 1 0 2 1 4 0 2 3 0 2 4 2 4 3 0 2 2 1 1 1 3 1 1 2 1 42
2 1 3 0 2 0 2 0 2 4 1 2 0 2 0 1 1 4 4 0 3 4 0 1 1 0 2 38
3 1 0 2 2 3 4 2 2 1 1 4 2 2 0 3 4 2 2 3 3 0 4 3 3 4 3 57
4 3 1 4 2 4 0 2 2 3 3 0 0 2 2 0 1 0 0 3 0 3 1 3 3 2 4 44
5 3 4 2 2 1 0 4 2 1 4 4 4 2 2 4 3 0 0 4 1 1 3 4 4 4 5 63
6 4 3 4 2 3 2 4 2 0 3 0 2 2 4 1 3 4 4 1 4 3 1 0 0 0 6 56



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 1 300 40
2 4  10013
3 5  10013
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 1  45031
2 4  45031
3 5  48004
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 1 420 40
2 4  5004
3 5 140 22
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 1  62022
2 4  62022
3 5  62022
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 1  10031
2 4  14004
3 5  10031
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3  63004
6 2  62022
1 5  60040
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3 70 22
6 2 90 40
1 5  30004
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3 480 22
6 2 480 22
1 5 480 22
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3  60031
6 2  68004
1 5  60031
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3 140 31
6 2 140 31
1 5  11004
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4  5040
6 3  14004
2 1  10022
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4 650 40
6 3 620 22
2 1 50 04
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4 680 22
6 3 680 22
2 1 680 22
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4  5022
6 3 110 40
2 1  20004
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4  21040
6 3  43013
2 1  43013
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2 120 31
1 3  5004
6 4 120 31
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2  5004
1 3 110 22
6 4 140 40
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 2 630 04
1 3 650 22
6 4 690 40
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2 400 40
1 3 200 13
6 4 200 13
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2  68013
1 3  68013
6 4  11040
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 150 31
3 2  42004
4 1 150 31
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5  5013
3 2 170 40
4 1  5013
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5  20004
3 2 620 31
4 1 620 31
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5  10004
3 2 140 31
4 1 140 31
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5  5004
3 2 110 40
4 1 90 22

Ranking


Personal Scorecards

 
Pair 1 Fritz Breitner & Gerlinde Siegl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Hanns Kraus
Anne Zulich
 300-300+100 0 4
 2 450 +450+480 1 4
 3  420-420+50 0 4
 4 620 +620+620 2 4
 5 100 +100+140 1 4
 6   5 Peter Tauffer
Nora Wallner
 600-630-600 4 4
 7  300-300+90 0 4
 8 480 +480+480 2 4
 9  600-680-600 3 4
 10  110-110+140 0 4
 11   2 Regina Brückmann
Elisabeth Leher - Lienhart
100 +50+140 2 4
 12  50-650-50 4 4
 13  680-680-680 2 4
 14 200 -110+200 4 4
 15 430 +210+430 3 4
 16   3 Kitty Dirnberger
Christiane Trenner
 50-50+120 0 4
 17 110 -50+140 2 4
 18 650 +630+690 2 4
 19 200 +200+400 1 4
 20  680-680-110 1 4
 21   4 Gerti Gneisz
Gabriele Leiss
 150-150+420 1 4
 22 50 -170+50 3 4
 23  620-620+200 1 4
 24  140-140+100 1 4
 25  90-110+50 2 4
Total42,00%   42100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Regina Brückmann & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Gerti Gneisz
Gabriele Leiss
 100-100+300 1 4
 2  450-480-450 3 4
 3  50-50+420 0 4
 4  620-620-620 2 4
 5  140-140-100 0 4
 6   6 Hanns Kraus
Anne Zulich
620 +600+630 2 4
 7  90-90+300 0 4
 8  480-480-480 2 4
 9 680 +600+680 4 4
 10  140-140+110 1 4
 11   1 Fritz Breitner
Gerlinde Siegl
 100-140-50 2 4
 12 50 +50+650 0 4
 13 680 +680+680 2 4
 14  200-200+110 0 4
 15  430-430-210 1 4
 16   5 Peter Tauffer
Nora Wallner
 120-120+50 1 4
 17 50 -140+50 4 4
 18  630-690-630 4 4
 19  400-400-200 0 4
 20 680 +110+680 3 4
 21   3 Kitty Dirnberger
Christiane Trenner
420 -150+420 4 4
 22  170-170+50 0 4
 23  620-620+200 1 4
 24  140-140+100 1 4
 25  110-110+50 0 4
Total38,00%   38100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Kitty Dirnberger & Christiane Trenner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Peter Tauffer
Nora Wallner
 100-100+300 1 4
 2  480-480-450 0 4
 3 140 -50+420 2 4
 4  620-620-620 2 4
 5  100-140-100 3 4
 6   4 Gerti Gneisz
Gabriele Leiss
630 +600+630 4 4
 7  70-90+300 2 4
 8  480-480-480 2 4
 9 600 +600+680 1 4
 10  140-140+110 1 4
 11   6 Hanns Kraus
Anne Zulich
140 +50+140 4 4
 12  620-650-50 2 4
 13  680-680-680 2 4
 14  110-110+200 0 4
 15 430 +210+430 3 4
 16   1 Fritz Breitner
Gerlinde Siegl
50 -120+50 4 4
 17  110-140+50 2 4
 18  650-690-630 2 4
 19  200-400-200 3 4
 20 680 +110+680 3 4
 21   2 Regina Brückmann
Elisabeth Leher - Lienhart
 420-420+150 0 4
 22 170 -50+170 4 4
 23 620 -200+620 3 4
 24 140 -100+140 3 4
 25 110 -50+110 4 4
Total57,00%   57100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Gerti Gneisz & Gabriele Leiss
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Regina Brückmann
Elisabeth Leher - Lienhart
100 -300+100 3 4
 2 450 +450+480 1 4
 3 50 -420+50 4 4
 4 620 +620+620 2 4
 5 140 +100+140 4 4
 6   3 Kitty Dirnberger
Christiane Trenner
 630-630-600 0 4
 7 70 -300+90 2 4
 8 480 +480+480 2 4
 9  600-680-600 3 4
 10 140 -110+140 3 4
 11   5 Peter Tauffer
Nora Wallner
50 +50+140 0 4
 12  650-650-50 0 4
 13  680-680-680 2 4
 14 50 -110+200 2 4
 15 210 +210+430 0 4
 16   6 Hanns Kraus
Anne Zulich
 120-120+50 1 4
 17  140-140+50 0 4
 18  690-690-630 0 4
 19  200-400-200 3 4
 20 110 +110+680 0 4
 21   1 Fritz Breitner
Gerlinde Siegl
150 -420+150 3 4
 22  50-50+170 1 4
 23 620 -200+620 3 4
 24 140 -100+140 3 4
 25 90 -50+110 2 4
Total44,00%   44100

Ranking   Travellers   Personal Score Cards


 
Pair 5 Peter Tauffer & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Kitty Dirnberger
Christiane Trenner
100 -300+100 3 4
 2 480 +450+480 4 4
 3  140-420+50 2 4
 4 620 +620+620 2 4
 5 100 +100+140 1 4
 6   1 Fritz Breitner
Gerlinde Siegl
600 +600+630 0 4
 7 300 -90+300 4 4
 8  480-480-480 2 4
 9 600 +600+680 1 4
 10 110 -140+110 4 4
 11   4 Gerti Gneisz
Gabriele Leiss
 50-140-50 4 4
 12 650 +50+650 4 4
 13 680 +680+680 2 4
 14  50-200+110 2 4
 15  210-430-210 4 4
 16   2 Regina Brückmann
Elisabeth Leher - Lienhart
120 -50+120 3 4
 17  50-50+140 0 4
 18 630 +630+690 0 4
 19 400 +200+400 4 4
 20  680-680-110 1 4
 21   6 Hanns Kraus
Anne Zulich
 150-150+420 1 4
 22 50 -170+50 3 4
 23 200 -620+200 4 4
 24 100 -140+100 4 4
 25 50 -110+50 4 4
Total63,00%   63100

Ranking   Travellers   Personal Score Cards


 
Pair 6 Hanns Kraus & Anne Zulich
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Fritz Breitner
Gerlinde Siegl
300 -100+300 4 4
 2  450-480-450 3 4
 3 420 -50+420 4 4
 4  620-620-620 2 4
 5  100-140-100 3 4
 6   2 Regina Brückmann
Elisabeth Leher - Lienhart
 620-630-600 2 4
 7 90 -300+90 4 4
 8 480 +480+480 2 4
 9  680-680-600 0 4
 10 140 -110+140 3 4
 11   3 Kitty Dirnberger
Christiane Trenner
 140-140-50 0 4
 12 620 +50+650 2 4
 13 680 +680+680 2 4
 14 110 -200+110 4 4
 15  430-430-210 1 4
 16   4 Gerti Gneisz
Gabriele Leiss
120 -50+120 3 4
 17 140 -50+140 4 4
 18 690 +630+690 4 4
 19 200 +200+400 1 4
 20  110-680-110 4 4
 21   5 Peter Tauffer
Nora Wallner
150 -420+150 3 4
 22  50-50+170 1 4
 23  200-200+620 0 4
 24  100-100+140 0 4
 25  50-50+110 0 4
Total56,00%   56100

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 23 Juni 2026 at 9:56 AM